The Fashioner is Back Up & Running

It has taken awhile to finish the Fashioner, but it is back up and running. We went through the entire program and made lots of useful updates. The system is running better than it ever has.

Our biggest test was drafting a pattern in the Fashioner from scratch. We make a video during the process so you can learn how the Fashioner works.

Here is the Marvelous Designer file with Grace and the front and back patterns.

This is the master illustration of all points and lines from the book.

Grace's measurements for use with the Modern Pattern Design book.

    MM MM Inches Inches
    Front Back Front Back
1 Center Bodice Length 357.5 382.1 14.07 15.04
2 Full Bodice Length 413.2 406.8 16.27 16.02
3 Across Measurement 297.1 312.7 11.70 12.31
4 Shoulder Point Width 338.1 344.1 13.31 13.55
5 Full Bodice Width 456.4 364.8 17.97 14.36
6 Shoulder Pitch 416.4 402.1 16.39 15.83
7 Shoulder Width 92.5 92.5 3.64 3.64
8 Neck Measurement 195.9 162.7 7.71 6.41
9 Shoulder Height 349.9 376.5 13.78 14.82
10 Side Bodice Length 192.3 192.3 7.57 7.57
11 Waist Measurement 324.4 275.7 12.77 10.85
12 Bust Point Height 153.6 209.9 6.05 8.26
13 Bust Point Width 159.4 149.7 6.28 5.89
14 Hip Measurement 435.6 513.8 17.15 20.23
           
15 Overarm Length 582   22.91  
16 Underarm Length 467.6   18.41  
17 Biceps Measurement 268.7   10.58  
18 Wrist Measurement 141.9   5.59